| v | Introduction to the Guidelines pg 1 |
| v | Specific Section Guidelines : for a Business Plan or Technology Exploitation Plan pg 2 |
|         | I The Executive Summary pg 2 |
|         | II Contents pg 2 |
|         | III Company and Business Description pg 2 |
|         | IV Market Analysis & Marketing pg 3 |
|         | V Research & Development - New Products & Technology pg 4 |
|         | VI Manufacturing & Operation pg 5 |
|         | VII Management & Ownership pg 5 |
|         | VIII Organisation and Personnel pg 5 |
|         | IX Funds Required and their Uses pg 6 |
|         | X Financial Data 6 |
|         | XI Appendices to the Plan, or Exhibits pg 7 |
|         | XII Other Considerations pg 7 |
| v |
Appendix 1: Advice on how business plans are evaluated
        - with a special word on e-Business "dot.com" plans pg 8 |
| v | Appendix 2: Example of a Business Plan Contents List and Key Points in each Section pg 9 |
|
To request a full copy of the Guidelines (these are provided as a courtesy, free of charge)
please write an e-mail to us via the "For Information and Enquiries" link
!! Important !! Please remember to include a note of your own e-mail address and contact details !!
|